estey® Steel Cantilever Periodical Library Shelving
Display current issues face out while back issues are tucked neatly away
Retail Price: $1,016.66-$2,572.41
$551.90–$1,396.45
Details
- Modular parts support simple expansion or reconfiguration
- Multibend uprights, strong brackets, adjustable levelers, and powdercoat finish
- 14 in. tilting shelf for display with 12 in. D shelf for storage
- Units can stand alone or link frame to frame
- Base shelves are 1 in. deeper; upper shelves are 1 in. shallower than listed
- Includes wall clips and meets Library Technology Report standards
Specifications
Construction: 16-gauge Steel
Shelf Material: 18-gauge Steel
Shelf Weight Capacity: 150 lbs.
Flat Shelf Depth: 12 in.
Tilted Shelf Depth: 14 in.
Shelf Increments: 1 in.
Warranty: 5 Year
Shelf Material: 18-gauge Steel
Shelf Weight Capacity: 150 lbs.
Flat Shelf Depth: 12 in.
Tilted Shelf Depth: 14 in.
Shelf Increments: 1 in.
Warranty: 5 Year
| Single Faced | Double Faced | ||
| Dimensions: 42 in.H x 36 in.W x 12 in.D | Dimensions: 42 in.H x 36 in.W x 24 in.D | ||
| Number of Shelves: 3 Tilting, 3 Flat | Number of Shelves: 6 Tilting, 6 Flat | ||
| Dimensions: 66 in.H x 36 in.W x 12 in.D | Dimensions: 66 in.H x 36 in.W x 24 in.D | ||
| Number of Shelves: 4 Tilting, 4 Flat | Number of Shelves: 8 Tilting, 8 Flat | ||
| Dimensions: 78 in.H x 36 in.W x 12 in.D | Dimensions: 78 in.H x 36 in.W x 24 in.D | ||
| Number of Shelves: 5 Tilting, 5 Flat | Number of Shelves: 10 Tilting, 10 Flat | ||
| Dimensions: 84 in.H x 36 in.W x 12 in.D | Dimensions: 84 in.H x 36 in.W x 24 in.D | ||
| Number of Shelves: 5 Tilting, 5 Flat | Number of Shelves: 10 Tilting, 10 Flat | ||
| Dimensions: 90 in.H x 36 in.W x 12 in.D | Dimensions: 90 in.H x 36 in.W x 24 in.D | ||
| Number of Shelves: 6 Tilting, 6 Flat | Number of Shelves: 12 Tilting, 12 Flat | ||
